<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick.scalco</title>
	<atom:link href="http://nick.scal.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://nick.scal.co</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 22:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harriman State Park</title>
		<link>http://nick.scal.co/2011/10/harriman-state-park/</link>
		<comments>http://nick.scal.co/2011/10/harriman-state-park/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:58:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[linkblog]]></category>

		<guid isPermaLink="false">http://nick.scal.co/2011/10/09/harriman-state-park/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="flickr_harrimanstatepark_272" class="slickr-flickr-gallery"><ul><li class="active"><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6092/6223058915_63482484d0_b.jpg" title=""><img src="http://farm7.staticflickr.com/6092/6223058915_63482484d0_s.jpg" alt="" title="Hiking back, off course" /></a></li><li><a rel="sf-lightbox" href="http://www.flickr.com/apps/video/stewart.swf?v=109786&amp;photo_id=6223577276" title=""><img src="http://farm7.staticflickr.com/6228/6223577276_3f38d7f0ff_s.jpg" alt="" title="Running water" /></a></li><li><a rel="sf-lightbox" href="http://www.flickr.com/apps/video/stewart.swf?v=109786&amp;photo_id=6223556510" title=""><img src="http://farm7.staticflickr.com/6108/6223556510_cae954b2c1_s.jpg" alt="" title="a wet, rocky path" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6230/6223529158_87f90da84a_b.jpg" title=""><img src="http://farm7.staticflickr.com/6230/6223529158_87f90da84a_s.jpg" alt="" title="not quite the granite steps of WPA" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6216/6223005175_e167d7fcf2_b.jpg" title=""><img src="http://farm7.staticflickr.com/6216/6223005175_e167d7fcf2_s.jpg" alt="" title="leave no trace" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6239/6223001395_2bcf09f574_b.jpg" title=""><img src="http://farm7.staticflickr.com/6239/6223001395_2bcf09f574_s.jpg" alt="" title="Hudson River Valley, looking south" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6032/6222997877_731d058d12_b.jpg" title=""><img src="http://farm7.staticflickr.com/6032/6222997877_731d058d12_s.jpg" alt="" title="Hudson River Valley, looking south" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6099/6223512658_6d69dd4072_b.jpg" title=""><img src="http://farm7.staticflickr.com/6099/6223512658_6d69dd4072_s.jpg" alt="" title="Good morning sunshine" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6052/6223510032_3a02d91001_b.jpg" title=""><img src="http://farm7.staticflickr.com/6052/6223510032_3a02d91001_s.jpg" alt="" title="finally burning" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6112/6223508076_62fcae2db6_b.jpg" title=""><img src="http://farm7.staticflickr.com/6112/6223508076_62fcae2db6_s.jpg" alt="" title="just off the Timp Torne trail, West Mountain" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6043/6222983467_80847fb52e_b.jpg" title=""><img src="http://farm7.staticflickr.com/6043/6222983467_80847fb52e_s.jpg" alt="" title="bear bag" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6161/6223500364_2393763f08_b.jpg" title=""><img src="http://farm7.staticflickr.com/6161/6223500364_2393763f08_s.jpg" alt="" title="Hudson River Valley, Looking South" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6093/6223497810_797a011263_b.jpg" title=""><img src="http://farm7.staticflickr.com/6093/6223497810_797a011263_s.jpg" alt="" title="looking to Ramapo-Dunderberg" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6103/6223494912_7f41b7357f_b.jpg" title=""><img src="http://farm7.staticflickr.com/6103/6223494912_7f41b7357f_s.jpg" alt="" title="along West Mountain Range, looking West" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6231/6222972775_70b691160e_b.jpg" title=""><img src="http://farm7.staticflickr.com/6231/6222972775_70b691160e_s.jpg" alt="" title="ascending West Mountain Range" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6231/6223490532_6d00a5c9ac_b.jpg" title=""><img src="http://farm7.staticflickr.com/6231/6223490532_6d00a5c9ac_s.jpg" alt="" title="rock" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6215/6223488110_e9110cd60d_b.jpg" title=""><img src="http://farm7.staticflickr.com/6215/6223488110_e9110cd60d_s.jpg" alt="" title="descending Bear Mountain, looking North to Westpoint" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6099/6223486164_2d2de932bb_b.jpg" title=""><img src="http://farm7.staticflickr.com/6099/6223486164_2d2de932bb_s.jpg" alt="" title="Perking Tower, Bear Mountain" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6161/6223483398_7a2f44c5b0_b.jpg" title=""><img src="http://farm7.staticflickr.com/6161/6223483398_7a2f44c5b0_s.jpg" alt="" title="ascending Bear Mountain, looking South" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6157/6222961259_0b77176e6f_b.jpg" title=""><img src="http://farm7.staticflickr.com/6157/6222961259_0b77176e6f_s.jpg" alt="" title="Survey Point" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6107/6223478576_2d538a5b2a_b.jpg" title=""><img src="http://farm7.staticflickr.com/6107/6223478576_2d538a5b2a_s.jpg" alt="" title="ascending Bear Mountain, looking South over Hudson River Valley" /></a></li><li><a rel="sf-lightbox" href="http://farm7.staticflickr.com/6108/6222956317_95b5882c23_b.jpg" title=""><img src="http://farm7.staticflickr.com/6108/6222956317_95b5882c23_s.jpg" alt="" title="granite steps of the WPA" /></a></li><li><a rel="sf-lightbox" href="http://www.flickr.com/apps/video/stewart.swf?v=109786&amp;photo_id=6213643651" title=""><img src="http://farm7.staticflickr.com/6049/6213643651_981200a095_s.jpg" alt="" title="Appalachian Trail, West Mountain Range" /></a></li></ul></div><div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://nick.scal.co/2011/10/harriman-state-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYRR &#8211; Achille&#8217;s 5 Mile</title>
		<link>http://nick.scal.co/2011/06/nyrr-achilles-5-mile/</link>
		<comments>http://nick.scal.co/2011/06/nyrr-achilles-5-mile/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:00:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nick.scal.co/?p=103</guid>
		<description><![CDATA[I am inspired every year by the myriad of athletes overcoming their physical challenges in this race. After 8 of 20 running classes, I have taken an average of 15 seconds off my mile (8:41/mile; 43:21 total). &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p>I am inspired every year by the myriad of athletes overcoming their physical challenges in this race. After 8 of 20 running classes, I have taken an average of 15 seconds off my mile (<a title="Achilles results" href="http://web2.nyrrc.org/cgi-bin/htmlos.cgi/67470.1.498501615711312583" target="_blank">8:41/mile; 43:21 total</a>).</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.scal.co/2011/06/nyrr-achilles-5-mile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yosemite Planning</title>
		<link>http://nick.scal.co/2011/05/yosemite-planning/</link>
		<comments>http://nick.scal.co/2011/05/yosemite-planning/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:20:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hikes/camping]]></category>
		<category><![CDATA[backcountry hikes]]></category>
		<category><![CDATA[camping]]></category>

		<guid isPermaLink="false">http://nick.scal.co/?p=47</guid>
		<description><![CDATA[Yosemite at the end of May; Happy Isles  -&#62; Illilouette with overnight camping south of Mount Star King  [5.2 + (1-2.9) miles]. (simlar to this forum suggestion) View Larger Map Still need to reserve our wilderness permit reservations for the Happy Isle trailheads, and will plan to spend the night before in a backpacker campground. Plan B is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nps.gov/yose/index.htm">Yosemite</a> at the end of May; Happy Isles  -&gt; Illilouette with overnight camping south of Mount Star King  [5.2 + (1-2.9) miles].<em> (simlar to <a href="http://www.backpacker.com/cgi-bin/forums/ikonboard.cgi?act=Print;f=603107219;t=9991148813">this</a> forum suggestion) </em></p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Yosemite+National+Park,+CA&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.292148,75.761719&amp;ie=UTF8&amp;hq=&amp;hnear=Yosemite+National+Park,+Mariposa,+California&amp;t=f&amp;ecpose=37.67168672,-119.54292212,6960.37,0.03,44.948,0&amp;ll=37.7433,-119.575796&amp;spn=0.032578,0.054932&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Yosemite+National+Park,+CA&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.292148,75.761719&amp;ie=UTF8&amp;hq=&amp;hnear=Yosemite+National+Park,+Mariposa,+California&amp;t=f&amp;ecpose=37.67168672,-119.54292212,6960.37,0.03,44.948,0&amp;ll=37.7433,-119.575796&amp;spn=0.032578,0.054932&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
Still need to reserve our <a href="http://www.nps.gov/yose/planyourvisit/wildpermits.htm">wilderness permit</a> <a href="http://www.nps.gov/yose/planyourvisit/wpres.htm" target="_blank">reservations</a> for the Happy Isle <a href="http://www.nps.gov/yose/planyourvisit/trailheads.htm">trailheads</a>, and will plan to spend the night before in a <a href="http://www.nps.gov/yose/planyourvisit/bpcamp.htm">backpacker campground</a>.</p>
<p>Plan B is to get a first-come-first-served wilderness permit for Happy Trails to Glacier Point, and take the bus back down from glacier point to the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://nick.scal.co/2011/05/yosemite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

